Email Sequence Planning Table
info
Use this to map the full sequence.
Then create one Email Planning Template page per email.
Planning Table
| # | Email name (internal) | Who receives it (criteria) | Purpose (deliver/educate/proof/remind/convert) | Main CTA | Timing (relative) | Branch/Condition (if any) |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 |
Quick sanity checks
- Every email has one clear purpose
- Every email has one main CTA
- Timing makes sense (not too fast, not too slow)
- Criteria are clear (who gets what and why)
- The sequence “story” moves forward each email